|
|
|
All tours depart from Hamamatsucho Bus Terminal.
You can also use free pick up services at following hotels and designated places with advance reservations.
We do not have pick-up services for the night tours.
If you would like to know about the sending services, click here. |
| Hotels | Departure time from Hamamatsucho | Meeting Places at Hotels | ||
|---|---|---|---|---|
| 9:00 | 11:20 | 13:40 | ||
| AKASAKA PRINCE | 8:00 | - | 12:55 | Information desk |
| ANA TOKYO | 8:25 | - | 13:05 | Bell desk |
| CAPITOL TOKYU | 8:15 | - | 13:00 | Bell desk |
| CENTURY HYATT | 7:50 | 10:15 | 12:20 | Front information desk |
| CERULEAN TOWER TOKYU | 7:50 | - | - | Front information desk |
| DAIICHI HOTEL TOKYO | 8:25 | - | 13:10 | Bell desk (Main Bldg) |
| FOUR SEASONS TOKYO | 8:00 | - | - | Front Information desk |
| GINZA CAPITAL | 8:05 | - | 12:50 | Annex lobby |
| GRAND HYATT TOKYO | 8:30+ | - | - | Bell desk |
| GRAND PALACE | 7:50 | - | 12:40 | Bell desk |
| GINZA TOBU (Renaissance Tokyo) |
8:15 | - | 12:50 | Bell desk |
| HILTON TOKYO | 7:55 | 10:10 | 12:15* | Bell desk |
| IMPERIAL | 8:25 | - | 13:10 | Bell desk(Main Bldg) |
| INTERCONTICENTAL TOKYO BAY | 8:20+ | - | - | Bell desk |
| KEIO PLAZA Intercontinental | 8:05 | 10:25 | 12:30 | Bell desk |
| LAFORET TOKYO | 7:55 | - | - | Bell desk |
| METROPORITAN (Crown Plaza) |
7:40 | - | - | Bell desk |
| MIYAKO TOKYO (Radisson) |
7:50 | - | - | Bell desk |
| NEW OTANI | 7:50 | 10:50 | 12:50 | Bell desk(Main Bldg) |
| NEW SANNO | 8:05 | 10:40 | 12:50 | Travel desk |
| NEW TAKANAWA PRINCE | 8:20 | - | 13:15 | Bell desk |
| OKURA | 8:10 | - | 13:05 | Guest relations desk (Main Bldg) |
| PACIFIC TOKYO (Le Meridien) |
8:15 | 10:40 | 13:05 | Bell desk |
| PALACE | 8:05 | - | 12:55 | Bell desk |
| PARK HOTEL TOKYO | 8:10 | - | - | Bell desk |
| ROYAL PARK | 7:50 | - | 12:20 | Bell desk |
| SHIBA PARK | 8:30 | - | 13:20 | Guest relations desk |
| SHINAGAWA PRINCE | 8:05 | - | - | Lobby(Main Bldg) |
| SHINJUKU WASHIGNTON | 7:45 | - | - | Information desk (3F) |
| SUNSHINE CITY PRINCE | 7:30 | - | - | Bell desk |
| TOKYO DOME | 8:20+ | - | - | Bell desk |
| TOKYO PRINCE | 8:20 | - | 13:20 | Bell desk |
| TOKYO STATION |
|
10:50 | 13:05 | Hato Bus Tour Counter |
| WESTIN TOKYO | 7:55 | - | 12:40 | Bell desk |
| YAESU FUJIYA | 8:05 | - | 12:40 | Lobby |
| HAMAMATSUCHO BUS TERMINAL (FINAL BUS STARTING PLACE) |
9:00 | 11:20 | 13:40 | Hato Bus Counter |
| ŁThis Page's Top |
| TOUR OPELATOR : |
| HATO BUS CO.,LTD. |